Precision Meets Adventure
Dimensions & Clearances
Compare body size, heights, clearances, and fitment across the Kestrel, Pika, and Classic.
| Category | Spec | Kestrel | Pika | Classic |
|---|---|---|---|---|
| Base Weights | ||||
| Weight | Base Weight | 860 lbs | 1,025 lbs | 1,500 lbs |
| Weight | Tongue Weight | 100 lbs | 110 lbs | 150 lbs |
| Body Dimensions | ||||
| Body | Length | 90 in | 96 in | 120 in |
| Body | Width | 55½ in | 55½ in | 61 in |
| Body | Height | 48 in | 48 in | 48 in |
| Overall Dimensions | ||||
| Overall | Length | 138 in | 144 in | 168 in |
| Overall | Width | 77½–79½ in | 77½–79½ in | 83–85 in |
| Overall | Standard Height | 66 in | 66 in | 67 in |
| Overall | All-Road Height | 67 in | 67 in | 68 in |
| Overall | Off-Road Height | 71½ in | 71½ in | 73½ in |
| Countertop Height (Galley) | ||||
| Countertop | Standard | n/a | 38 in | 37 in |
| Countertop | All-Road | n/a | 39 in | 38 in |
| Countertop | Off-Road | n/a | 43½ in | 43½ in |
| Cabin Interior | ||||
| Cabin | Mattress Length | 75 in | 75 in | 80 in |
| Cabin | Mattress Width | 54 in | 54 in | 57 in |
| Cabin | Height (no mattress) | 43 in | 43 in | 45 in |
| Cabin | Height (with mattress) | 35–37 in | 35–37 in | 35–37 in |
| Frame Height | ||||
| Frame | Standard | 16 in | 16 in | 16 in |
| Frame | All-Road | 17 in | 17 in | 17 in |
| Frame | Off-Road | 21½ in | 21½ in | 22½ in |
| Hitch Height | ||||
| Hitch | Standard | 13¼ in | 13¼ in | 13¼ in |
| Hitch | All-Road | 15½ in | 15½ in | 16 in |
| Hitch | Off-Road | 19 in | 19 in | 21 in |
| Ground Clearance | ||||
| Clearance | Standard | 10¾ in | 10¾ in | 11 in |
| Clearance | All-Road | 11¾ in | 11¾ in | 12 in |
| Clearance | Off-Road | 16¼ in | 16¼ in | 17½ in |
| Accessories & Fitment | ||||
| Fridge / Cooler Tray | Usable Space | n/a | 28¼ L × 15½ W × 17¼ T in | 29¾ L × 17 W × 16⅜ T in |
| Stove Tray | Usable Space | n/a | n/a | 22 W × 12¼ D × 4⅜ T in |
| Roof Rack | Overall Size | 49¾ L × 52½ W in | 49¾ L × 52½ W in | 47 L × 58 W in |
| Roof Rack | Weight Capacity | 200 lbs dynamic, 700 lbs static | ||
Standard Equipment Highlights
A quick look at what each model includes from the factory. Use this as a reference alongside the build form and weight calculator.
Shared Electrical (All Powered Trailers)
- PD4045KA power center with 12V DC and 120V AC distribution.
- Victron MPPT 75|15 solar controller (paired with portable solar panels).
- PowerWerx 8A DC-DC charger for charging while you drive.
- Victron BMV-712 battery monitor (smart shunt, Bluetooth-capable).
- Lithium battery standard, with higher-capacity options available.
- Optional 375W inverter for small AC loads at camp.
Classic – Standard Features
- Full rear galley with countertop, sink, and built-in stove tray.
- 11.5-gallon fresh water tank standard (17.5-gallon upgrade available).
- Colorado-queen mattress and fully finished birch interior cabinetry.
- Skylight standard, with alder trim.
- Powered roof fan (4-speed MaxxFan standard, 10-speed upgrade on newer builds).
- Interior and galley LED lighting, 12V and 120V outlets in cabin and galley.
- Fridge/cooler tray sized for Dometic CFX3 35 or Yeti Tundra 65.
Pika – Standard Features
- Always includes power system (no non-powered Pika configuration).
- No built-in sink or stove; compact rear galley with birch lower cabinets.
- No built-in water tank; use portable water solutions.
- Fridge/cooler tray sized for Dometic CFX3 35 or Yeti Tundra 65.
- Compact cabin with double mattress and birch cabinetry.
- Interior LED lighting, 12V and 120V outlets as part of the standard power package.
Kestrel – Standard Features
- Lightest Timberleaf model; no rear hatch or rear galley.
- Interior Baltic birch shelf edged in ash; lower compartment for storage or electronics (if powered).
- Power system is optional – non-powered Kestrel comes with passive vent and battery lights.
- MaxxFan requires the power upgrade (otherwise non-powered vent only).
- Skylight is optional on Kestrel.
- Same three suspension packages as Classic and Pika (Standard, All-Road, Off-Road).
Chassis, Suspension & Roof Rack
- Standard, All-Road, and Off-Road suspension packages shared across all models.
- Heights and clearances as shown in the Dimensions & Clearances table.
- Roof rack capacity: 200 lbs dynamic (on the move), 700 lbs static (in camp).
